![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Voltage Rating: | 0.14mm²: 350V Above 0.14mm²: 500V | Test Voltage: | 0.14mm²: 800V Above 0.14mm²: 1200V |
---|---|---|---|
Temperature Rating: | Fixed: -40°C To +80°C Flexed: -5°C To +50°C | Minimum Bending Radius: | Flexed: 10 X Overall Diameter |
Sheath Colour: | Sheath Colour | ||
Highlight: | flexible power cable,oil resistant cable |
DIN VDE 0812 Standard Flexible Control Cable Type LiYCY Copper Braid Cable
APPLICATION
To be installed in dry and humid rooms and used as a termination and connection cable in the control, measuring and signal technology.
CABLE STANDARDS
Generally to DIN VDE 0812, BS EN/IEC 60332-1-2
DIMENSIONS
UNI-Cables PART NO. |
NO. OF CORES |
NOMINAL CROSS SECTIONAL AREA | CONDUCTOR CONSTRUCTION | CONDUCTOR LOOP RESISTANCE | OVERALL DIAMETER | NOMINAL WEIGHT | |
mm² | No. of Strands | Strand Diameter mm |
ohms/km | mm | kg/km | ||
UNILiYCY100025 | 1 | 0.25 | 14 | 0.16 | 75.5 | 4 | 14 |
UNILiYCY10050 | 1 | 0.5 | 16 | 0.21 | 37.8 | 3.3 | 20 |
UNILiYCY10075 | 1 | 0.75 | 24 | 0.21 | 25.3 | 3.5 | 24 |
UNILiYCY10010 | 1 | 1 | 32 | 0.21 | 19.5 | 3.9 | 29 |
UNILiYCY200014 | 2 | 0.14 | 18 | 0.1 | 138 | 3.7 | 21 |
UNILiYCY200025 | 2 | 0.25 | 14 | 0.16 | 75.5 | 4.3 | 20 |
UNILiYCY200034 | 2 | 0.34 | 19 | 0.16 | 57.7 | 4.7 | 33 |
UNILiYCY20050 | 2 | 0.5 | 16 | 0.21 | 37.8 | 5.2 | 42 |
UNILiYCY20075 | 2 | 0.75 | 24 | 0.21 | 25.3 | 5.8 | 50 |
UNILiYCY20010 | 2 | 1 | 32 | 0.21 | 19.5 | 6.3 | 74 |
UNILiYCY20015 | 2 | 1.5 | 29 | 0.25 | 13.3 | 7.1 | 86 |
UNILiYCY300014 | 3 | 0.14 | 18 | 0.1 | 138 | 3.9 | 25 |
UNILiYCY300025 | 3 | 0.25 | 14 | 0.16 | 75.5 | 4.5 | 35 |
UNILiYCY300034 | 3 | 0.34 | 19 | 0.16 | 57.7 | 4.9 | 41 |
UNILiYCY30050 | 3 | 0.5 | 16 | 0.21 | 37.8 | 5.7 | 55 |
UNILiYCY30075 | 3 | 0.75 | 24 | 0.21 | 25.3 | 6.3 | 71 |
UNILiYCY30010 | 3 | 1 | 32 | 0.21 | 19.5 | 6.8 | 89 |
UNILiYCY30015 | 3 | 1.5 | 29 | 0.25 | 13.3 | 7.5 | 107 |
UNILiYCY400014 | 4 | 0.14 | 18 | 0.1 | 138 | 4.1 | 29 |
UNILiYCY400025 | 4 | 0.25 | 14 | 0.16 | 75.5 | 4.8 | 44 |
UNILiYCY400034 | 4 | 0.34 | 19 | 0.16 | 57.7 | 5.5 | 48 |
UNILiYCY40050 | 4 | 0.5 | 16 | 0.21 | 37.8 | 6.3 | 68 |
UNILiYCY40075 | 4 | 0.75 | 24 | 0.21 | 25.3 | 7 | 78 |
UNILiYCY40010 | 4 | 1 | 32 | 0.21 | 19.5 | 7.4 | 107 |
UNILiYCY40015 | 4 | 1.5 | 29 | 0.25 | 13.3 | 8.1 | 129 |
UNILiYCY500014 | 5 | 0.14 | 18 | 0.1 | 138 | 4.6 | 35 |
UNILiYCY500025 | 5 | 0.25 | 14 | 0.16 | 75.5 | 5.2 | 50 |
UNILiYCY500034 | 5 | 0.34 | 19 | 0.16 | 57.7 | 6.2 | 58 |
UNILiYCY50050 | 5 | 0.5 | 16 | 0.21 | 37.8 | 7 | 82 |
UNILiYCY50075 | 5 | 0.75 | 24 | 0.21 | 25.3 | 7.6 | 100 |
UNILiYCY50010 | 5 | 1 | 32 | 0.21 | 19.5 | 8 | 132 |
UNILiYCY50015 | 5 | 1.5 | 29 | 0.25 | 13.3 | 8.8 | 150 |
UNILiYCY600014 | 6 | 0.14 | 18 | 0.1 | 138 | 4.9 | 38 |
UNILiYCY600025 | 6 | 0.25 | 14 | 0.16 | 75.5 | 5.8 | 58 |
UNILiYCY60050 | 6 | 0.5 | 16 | 0.21 | 37.8 | 7.3 | 104 |
UNILiYCY700014 | 7 | 0.14 | 18 | 0.1 | 138 | 5 | 41 |
UNILiYCY700025 | 7 | 0.25 | 14 | 0.16 | 75.5 | 5.8 | 60 |
UNILiYCY700034 | 7 | 0.34 | 19 | 0.16 | 57.7 | 6.7 | 70 |
UNILiYCY70050 | 7 | 0.5 | 16 | 0.21 | 37.8 | 7.6 | 109 |
UNILiYCY70075 | 7 | 0.75 | 24 | 0.21 | 25.3 | 8.2 | 131 |
UNILiYCY70010 | 7 | 1 | 32 | 0.21 | 19.5 | 8.6 | 158 |
UNILiYCY70015 | 7 | 1.5 | 29 | 0.25 | 13.3 | 9.5 | 192 |
UNILiYCY800014 | 8 | 0.14 | 18 | 0.1 | 138 | 5 | 45 |
UNILiYCY800025 | 8 | 0.25 | 14 | 0.16 | 75.5 | 6.4 | 67 |
UNILiYCY800034 | 8 | 0.34 | 19 | 0.16 | 57.7 | 7.3 | 93 |
UNILiYCY80050 | 8 | 0.5 | 16 | 0.21 | 37.8 | 8.1 | 123 |
UNILiYCY80075 | 8 | 0.75 | 24 | 0.21 | 25.3 | 8.7 | 151 |
UNILiYCY80015 | 8 | 1.5 | 29 | 0.25 | 13.3 | 10.6 | 219 |
UNILiYCY1000014 | 10 | 0.14 | 18 | 0.1 | 138 | 5.5 | 49 |
UNILiYCY1000025 | 10 | 0.25 | 14 | 0.16 | 75.5 | 7.5 | 81 |
UNILiYCY1000034 | 10 | 0.34 | 19 | 0.16 | 57.7 | 8.3 | 110 |
UNILiYCY100050 | 10 | 0.5 | 16 | 0.21 | 37.8 | 9.3 | 135 |
UNILiYCY1200014 | 12 | 0.14 | 18 | 0.1 | 138 | 6.3 | 61 |
UNILiYCY1200024 | 12 | 0.25 | 14 | 0.16 | 75.5 | 7.7 | 91 |
UNILiYCY1200034 | 12 | 0.34 | 19 | 0.16 | 57.7 | 8.5 | 120 |
UNILiYCY120050 | 12 | 0.5 | 16 | 0.21 | 37.8 | 9.6 | 160 |
UNILiYCY1200075 | 12 | 0.75 | 24 | 0.21 | 25.3 | 10.8 | 218 |
UNILiYCY12010 | 12 | 1 | 32 | 0.21 | 19.5 | 11.4 | 254 |
UNILiYCY1400014 | 14 | 0.14 | 18 | 0.1 | 138 | 6.7 | 67 |
UNILiYCY1400025 | 14 | 0.25 | 14 | 0.16 | 75.5 | 8 | 116 |
UNILiYCY1600014 | 16 | 0.14 | 18 | 0.1 | 138 | 7 | 81 |
UNILiYCY1600025 | 16 | 0.25 | 14 | 0.16 | 75.5 | 8.4 | 133 |
UNILiYCY1600034 | 16 | 0.34 | 19 | 0.16 | 57.7 | 9.4 | 147 |
UNILiYCY160050 | 16 | 0.5 | 16 | 0.21 | 37.8 | 10.9 | 210 |
UNILiYCY1800014 | 18 | 0.14 | 18 | 0.1 | 138 | 7.3 | 92 |
UNILiYCY1800025 | 18 | 0.25 | 14 | 0.16 | 75.5 | 8.8 | 137 |
UNILiYCY1800034 | 18 | 0.34 | 19 | 0.16 | 57.7 | 10.2 | 172 |
UNILiYCY180050 | 18 | 0.5 | 16 | 0.21 | 37.8 | 11 | 210 |
UNILiYCY180075 | 18 | 0.75 | 24 | 0.21 | 25.3 | 12.5 | 300 |
UNILiYCY2000014 | 20 | 0.14 | 18 | 0.1 | 138 | 7.6 | 104 |
UNILiYCY200050 | 20 | 0.5 | 16 | 0.21 | 37.8 | 12 | 270 |
UNILiYCY2400014 | 24 | 0.14 | 18 | 0.1 | 138 | 8.3 | 118 |
UNILiYCY2400025 | 24 | 0.25 | 14 | 0.16 | 75.5 | 10.5 | 185 |
UNILiYCY2400034 | 24 | 0.34 | 19 | 0.16 | 57.7 | 11.7 | 229 |
UNILiYCY240050 | 24 | 0.5 | 16 | 0.21 | 37.8 | 13.2 | 320 |
UNILiYCY2500014 | 25 | 0.14 | 18 | 0.1 | 138 | 8.5 | 120 |
UNILiYCY2500025 | 25 | 0.25 | 14 | 0.16 | 75.5 | 10.7 | 190 |
UNILiYCY2700014 | 27 | 0.14 | 18 | 0.1 | 138 | 8.5 | 123 |
UNILiYCY2700025 | 27 | 0.25 | 14 | 0.16 | 75.5 | 10.9 | 200 |
UNILiYCY3000025 | 30 | 0.25 | 14 | 0.16 | 75.5 | 11 | 214 |
UNILiYCY3200025 | 32 | 0.25 | 14 | 0.16 | 75.5 | 11.4 | 227 |
UNILiYCY320050 | 32 | 0.5 | 16 | 0.21 | 37.8 | 14.5 | 360 |
UNILiYCY3600014 | 36 | 0.14 | 18 | 0.1 | 138 | 9.3 | 157 |
UNILiYCY3600025 | 36 | 0.25 | 14 | 0.16 | 75.5 | 11.8 | 250 |
UNILiYCY40025 | 40 | 0.25 | 14 | 0.16 | 75.5 | 12.2 | 289 |
UNILiYCY5000014 | 50 | 0.14 | 18 | 0.1 | 138 | 12 | 320 |
UNILiYCY540014 | 52 | 0.14 | 18 | 0.1 | 138 | 11.1 | 212 |
UNILiYCY5200025 | 52 | 0.25 | 14 | 0.16 | 75.5 | 13.6 | 340 |
Contact Person: achi