![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Conductor: | Solid Or Stranded Bare Copper | Separator: | Mica/glass Fire Barrier Tape |
---|---|---|---|
Insulation: | FRNC-compound HI1 | Sheath: | FRNC-compound HM1 |
Voltage Rating (Uo/U): | 600/1000V | Operating Temperature: | -5°C To +90°C |
NHXH FE 180/E90 Fire Resistance Cable With Orange Sheath Halogen-free
APPLICATION
NHXH FE 180/E90 cables are used in all locations where a high degree of protection against fire and fire-damage has to be provided for human life and equipment and are, therefore, subject to high security requirements.
These cables may beused indoors and outdoors. They may not be installed directly into the groundand into the water. Functional integrity of 90 minutes and insulation integrity of 180 minutes.
Standard | VDE 0266 |
VDE | yes |
Conductor material | bare copper |
Conductor class | class 1, from 25 sqmm class 2 |
Insulation | FRNC-compound HI1 |
Sheathing material | FRNC-compound HM1 |
Colour outer sheath | orange |
Flame-retardant | VDE 0482-266-2-4/IEC 60332-3-24 (Cat. C) |
Smoke density | DIN EN 61034/IEC 61034 |
Halogen-free | DIN EN 50267/IEC 60754 |
Fire-resistant | FE 180 |
Circuit integrity | E30 |
Maximum permitted conductor temperature | 90 °C |
Permitted outer cable temperature, fixed | -5 - +70 °C |
Bending radius, fixed installation | 12 x DA |
DIMENSIONS
Number of cores x conductor cross-section | Construction | Construction of individual conductor | External diameter | Fire load | Specific inductance | Conductor resistance at 20 °C | Conductor resistance at 90 °C | Cable weight |
nominal | approx. | nominal | max. | max. | approx. | |||
N x mm² | ||||||||
1 x 1,5 | RE | 1 x 1,38 | 6,2 | 0,17 | 0,351 | 121,000 | 15,403 | 57 |
1 x 2,5 | RE | 1 x 1,78 | 6,6 | 0,19 | 0,312 | 74,100 | 9,433 | 71 |
1 x 4 | RE | 1 x 2,25 | 7,1 | 0,21 | 0,280 | 46,100 | 5,869 | 90 |
1 x 6 | RE | 1 x 2,76 | 7,6 | 0,23 | 0,253 | 30,800 | 3,921 | 113 |
1 x 10 | RE | 1 x 3,56 | 8,4 | 0,27 | 0,221 | 18,300 | 2,330 | 158 |
1 x 16 | RM | 7 x 1,70 | 10,2 | 0,35 | 0,193 | 11,500 | 1,464 | 243 |
1 x 25 | RM | 7 x 2,13 | 11,7 | 0,43 | 0,180 | 0,7270 | 0,925 | 347 |
1 x 35 | RM | 7 x 2,52 | 12,8 | 0,49 | 0,165 | 0,5240 | 0,667 | 449 |
1 x 50 | RM | 19 x 1,83 | 14,3 | 0,58 | 0,159 | 0,3870 | 0,493 | 589 |
1 x 70 | RM | 19 x 2,17 | 16,1 | 0,67 | 0,143 | 0,2680 | 0,341 | 810 |
1 x 95 | RM | 19 x 2,52 | 18,5 | 0,85 | 0,138 | 0,1930 | 0,246 | 1090 |
1 x 120 | RM | 37 x 2,03 | 19,6 | 0,91 | 0,132 | 0,1530 | 0,195 | 1318 |
1 x 150 | RM | 37 x 2,27 | 21,8 | 1,11 | 0,130 | 0,1240 | 0,158 | 1648 |
1 x 185 | RM | 37 x 2,52 | 24,0 | 1,32 | 0,129 | 0,0991 | 0,126 | 2029 |
1 x 240 | RM | 61 x 2,24 | 27,2 | 1,63 | 0,124 | 0,0754 | 0,096 | 2658 |
1 x 300 | RM | 61 x 2,50 | 29,6 | 1,91 | 0,123 | 0,0601 | 0,077 | 3166 |
2 x 1,5 | RE | 1 x 1,38 | 11,0 | 0,48 | 0,739 | 121,000 | 15,403 | 178 |
2 x 2,5 | RE | 1 x 1,78 | 11,8 | 0,54 | 0,681 | 74,100 | 9,433 | 217 |
2 x 4 | RE | 1 x 2,25 | 12,8 | 0,62 | 0,637 | 46,100 | 5,869 | 272 |
2 x 6 | RE | 1 x 2,76 | 13,8 | 0,70 | 0,599 | 30,800 | 3,921 | 337 |
2 x 10 | RE | 1 x 3,56 | 15,4 | 0,83 | 0,558 | 18,300 | 2,330 | 459 |
2 x 16 | RM | 7 x 1,70 | 19,0 | 1,19 | 0,535 | 11,500 | 1,464 | 714 |
2 x 25 | RM | 7 x 2,13 | 22,0 | 1,54 | 0,529 | 0,7270 | 0,925 | 1011 |
2 x 35 | RM | 7 x 2,52 | 24,2 | 1,79 | 0,509 | 0,5240 | 0,667 | 1287 |
2 x 50 | RM | 19 x 1,83 | 28,0 | 2,35 | 0,508 | 0,3870 | 0,493 | 1742 |
2 x 70 | RM | 19 x 2,17 | 31,6 | 2,86 | 0,488 | 0,2680 | 0,341 | 2346 |
2 x 95 | RM | 19 x 2,52 | 36,2 | 3,67 | 0,483 | 0,1930 | 0,246 | 3130 |
2 x 120 | RM | 37 x 2,03 | 38,6 | 4,11 | 0,475 | 0,1530 | 0,195 | 3729 |
2 x 150 | RM | 37 x 2,27 | 43,0 | 5,07 | 0,475 | 0,1240 | 0,158 | 4655 |
2 x 185 | RM | 37 x 2,52 | 47,2 | 6,05 | 0,474 | 0,0991 | 0,126 | 5690 |
2 x 240 | RM | 61 x 2,24 | 53,6 | 7,66 | 0,469 | 0,0754 | 0,096 | 7431 |
2 x 300 | RM | 61 x 2,50 | 58,2 | 8,95 | 0,468 | 0,0601 | 0,077 | 8817 |
3 x 1,5 | RE | 1 x 1,38 | 11,5 | 0,53 | 0,369 | 121,000 | 15,403 | 200 |
3 x 2,5 | RE | 1 x 1,78 | 12,4 | 0,60 | 0,341 | 74,100 | 9,433 | 250 |
3 x 4 | RE | 1 x 2,25 | 13,5 | 0,68 | 0,318 | 46,100 | 5,869 | 319 |
3 x 6 | RE | 1 x 2,76 | 14,6 | 0,77 | 0,300 | 30,800 | 3,921 | 403 |
3 x 10 | RE | 1 x 3,56 | 16,3 | 0,91 | 0,279 | 18,300 | 2,330 | 560 |
3 x 16 | RM | 7 x 1,70 | 20,2 | 1,29 | 0,267 | 11,500 | 1,464 | 878 |
3 x 25 | RM | 7 x 2,13 | 24,0 | 1,75 | 0,264 | 0,7270 | 0,925 | 1299 |
3 x 35 | RM | 7 x 2,52 | 26,4 | 2,02 | 0,255 | 0,5240 | 0,667 | 1664 |
3 x 50 | RM | 19 x 1,83 | 29,8 | 2,51 | 0,254 | 0,3870 | 0,493 | 2189 |
3 x 70 | RM | 19 x 2,17 | 33,9 | 3,09 | 0,244 | 0,2680 | 0,341 | 2997 |
3 x 95 | RM | 19 x 2,52 | 38,9 | 3,95 | 0,242 | 0,1930 | 0,246 | 4007 |
3 x 120 | RM | 37 x 2,03 | 41,5 | 4,39 | 0,238 | 0,1530 | 0,195 | 4812 |
3 x 150 | RM | 37 x 2,27 | 46,0 | 5,32 | 0,237 | 0,1240 | 0,158 | 5988 |
3 x 185 | RM | 37 x 2,52 | 50,7 | 6,44 | 0,237 | 0,0991 | 0,126 | 7363 |
3 x 240 | RM | 61 x 2,24 | 57,6 | 8,10 | 0,234 | 0,0754 | 0,096 | 9632 |
3 x 300 | RM | 61 x 2,50 | 62,7 | 9,57 | 0,234 | 0,0601 | 0,077 | 11469 |
3 x 25 + 16 | 25,4 | 1,91 | 0,7270 | 0,925 | 1490 | |||
3 x 35 + 17 | 27,4 | 2,13 | 0,5240 | 0,667 | 1833 | |||
3 x 50 + 25 | 31,3 | 2,69 | 0,3870 | 0,493 | 2457 | |||
3 x 70 + 35 | 35,6 | 3,34 | 0,2680 | 0,341 | 3362 | |||
3 x 95 + 50 | 40,7 | 4,24 | 0,1930 | 0,246 | 4488 | |||
3 x 120 + 70 | 44,0 | 4,82 | 0,1530 | 0,195 | 5532 | |||
3 x 150 + 70 | 48,0 | 5,70 | 0,1240 | 0,158 | 6666 | |||
3 x 185 + 95 | 53,4 | 7,00 | 0,0990 | 0,126 | 8315 | |||
4 x 1,5 | RE | 1 x 1,38 | 12,4 | 0,61 | 0,438 | 121,000 | 15,403 | 234 |
4 x 2,5 | RE | 1 x 1,78 | 13,4 | 0,69 | 0,410 | 74,100 | 9,433 | 296 |
4 x 4 | RE | 1 x 2,25 | 14,6 | 0,78 | 0,387 | 46,100 | 5,869 | 381 |
4 x 6 | RE | 1 x 2,76 | 15,8 | 0,90 | 0,369 | 30,800 | 3,921 | 490 |
4 x 10 | RE | 1 x 3,56 | 17,8 | 1,07 | 0,348 | 18,300 | 2,330 | 695 |
4 x 16 | RM | 7 x 1,70 | 22,1 | 1,54 | 0,336 | 11,500 | 1,464 | 1089 |
4 x 25 | RM | 7 x 2,13 | 26,3 | 2,05 | 0,333 | 0,7270 | 0,925 | 1618 |
4 x 35 | RM | 7 x 2,52 | 29,0 | 2,36 | 0,324 | 0,5240 | 0,667 | 2083 |
4 x 50 | RM | 19 x 1,83 | 32,8 | 2,97 | 0,323 | 0,3870 | 0,493 | 2752 |
4 x 70 | RM | 19 x 2,17 | 37,6 | 3,55 | 0,313 | 0,2680 | 0,341 | 3804 |
4 x 95 | RM | 19 x 2,52 | 43,1 | 4,75 | 0,311 | 0,1930 | 0,246 | 5092 |
4 x 120 | RM | 37 x 2,03 | 46,0 | 5,27 | 0,307 | 0,1530 | 0,195 | 6133 |
4 x 150 | RM | 37 x 2,27 | 51,2 | 6,49 | 0,306 | 0,1240 | 0,158 | 7662 |
4 x 185 | RM | 37 x 2,52 | 56,5 | 7,85 | 0,306 | 0,0991 | 0,126 | 9425 |
4 x 240 | RM | 61 x 2,24 | 64,1 | 9,85 | 0,303 | 0,0754 | 0,096 | 12334 |
4 x 300 | RM | 61 x 2,50 | 69,8 | 11,61 | 0,303 | 0,0601 | 0,077 | 14685 |
5 x 1,5 | RE | 1 x 1,38 | 13,4 | 0,71 | 0,447 | 121,000 | 15,403 | 278 |
5 x 2,5 | RE | 1 x 1,78 | 14,5 | 0,81 | 0,419 | 74,100 | 9,433 | 353 |
5 x 4 | RE | 1 x 2,25 | 15,8 | 0,93 | 0,396 | 46,100 | 5,869 | 456 |
5 x 6 | RE | 1 x 2,76 | 17,2 | 1,05 | 0,378 | 30,800 | 3,921 | 589 |
5 x 10 | RE | 1 x 3,56 | 19,3 | 1,25 | 0,357 | 18,300 | 2,330 | 832 |
5 x 16 | RM | 7 x 1,70 | 24,8 | 1,86 | 0,345 | 11,500 | 1,464 | 1361 |
5 x 25 | RM | 7 x 2,13 | 28,8 | 2,42 | 0,342 | 0,7270 | 0,925 | 1960 |
5 x 35 | RM | 7 x 2,52 | 32,0 | 2,86 | 0,333 | 0,5240 | 0,667 | 2547 |
5 x 50 | RM | 19 x 1,83 | 36,5 | 3,68 | 0,332 | 0,3870 | 0,493 | 3392 |
5 x 70 | RM | 19 x 2,17 | 41,5 | 4,51 | 0,313 | 0,2680 | 0,341 | 4667 |
5 x 95 | RM | 19 x 2,52 | 47,9 | 5,88 | 0,311 | 0,1930 | 0,246 | 6278 |
5 x 120 | RM | 37 x 2,03 | 51,0 | 6,50 | 0,307 | 0,1530 | 0,195 | 7563 |
5 x 150 | RM | 37 x 2,27 | 56,8 | 8,00 | 0,306 | 0,1240 | 0,158 | 9450 |
5 x 185 | RM | 37 x 2,52 | 62,6 | 9,66 | 0,306 | 0,0991 | 0,126 | 11622 |
5 x 240 | RM | 61 x 2,24 | 71,1 | 12,12 | 0,303 | 0,0754 | 0,096 | 15213 |
5 x 300 | RM | 61 x 2,50 |
Contact Person: achi